A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2019-11-19, 09:01 based on data in:
/home/meaney.lab/pbordi/rna_seq/MIA
General Statistics
Showing 218/218 rows and 6/7 columns.Sample Name | % Aligned | M Aligned | % Dups | % GC | Length | M Seqs |
---|---|---|---|---|---|---|
1223_4_i1 | 100.0% | 68% | 8 bp | 220.8 | ||
1223_4_i2 | 100.0% | 46% | 8 bp | 220.8 | ||
NS.1223.004.NEBNext_dual_i7_A1---NEBNext_dual_i5_A1.03_32_vHIP | 93.6% | 44.7 | ||||
NS.1223.004.NEBNext_dual_i7_A1---NEBNext_dual_i5_A1.03_32_vHIP_R1 | 57.0% | 51% | 101 bp | 47.8 | ||
NS.1223.004.NEBNext_dual_i7_A1---NEBNext_dual_i5_A1.03_32_vHIP_R2 | 60.0% | 52% | 101 bp | 47.8 | ||
NS.1223.004.NEBNext_dual_i7_A2---NEBNext_dual_i5_A2.17_32_dHIP | 93.7% | 49.6 | ||||
NS.1223.004.NEBNext_dual_i7_A2---NEBNext_dual_i5_A2.17_32_dHIP_R1 | 58.0% | 52% | 101 bp | 52.9 | ||
NS.1223.004.NEBNext_dual_i7_A2---NEBNext_dual_i5_A2.17_32_dHIP_R2 | 60.7% | 52% | 101 bp | 52.9 | ||
NS.1223.004.NEBNext_dual_i7_A3---NEBNext_dual_i5_A3.07_26_ACC | 93.4% | 45.3 | ||||
NS.1223.004.NEBNext_dual_i7_A3---NEBNext_dual_i5_A3.07_26_ACC_R1 | 57.2% | 51% | 101 bp | 48.5 | ||
NS.1223.004.NEBNext_dual_i7_A3---NEBNext_dual_i5_A3.07_26_ACC_R2 | 60.7% | 52% | 101 bp | 48.5 | ||
NS.1223.004.NEBNext_dual_i7_A4---NEBNext_dual_i5_A4.10_35_vHIP | 93.5% | 44.3 | ||||
NS.1223.004.NEBNext_dual_i7_A4---NEBNext_dual_i5_A4.10_35_vHIP_R1 | 56.1% | 51% | 101 bp | 47.4 | ||
NS.1223.004.NEBNext_dual_i7_A4---NEBNext_dual_i5_A4.10_35_vHIP_R2 | 58.7% | 51% | 101 bp | 47.4 | ||
NS.1223.004.NEBNext_dual_i7_A5---NEBNext_dual_i5_A5.08_31_dHIP | 93.7% | 42.1 | ||||
NS.1223.004.NEBNext_dual_i7_A5---NEBNext_dual_i5_A5.08_31_dHIP_R1 | 56.3% | 51% | 101 bp | 45.0 | ||
NS.1223.004.NEBNext_dual_i7_A5---NEBNext_dual_i5_A5.08_31_dHIP_R2 | 58.0% | 51% | 101 bp | 45.0 | ||
NS.1223.004.NEBNext_dual_i7_A6---NEBNext_dual_i5_A6.24_32_ACC | 93.5% | 60.4 | ||||
NS.1223.004.NEBNext_dual_i7_A6---NEBNext_dual_i5_A6.24_32_ACC_R1 | 57.9% | 50% | 101 bp | 64.6 | ||
NS.1223.004.NEBNext_dual_i7_A6---NEBNext_dual_i5_A6.24_32_ACC_R2 | 60.8% | 50% | 101 bp | 64.6 | ||
NS.1223.004.NEBNext_dual_i7_A7---NEBNext_dual_i5_A7.01_15_vHIP | 94.0% | 53.8 | ||||
NS.1223.004.NEBNext_dual_i7_A7---NEBNext_dual_i5_A7.01_15_vHIP_R1 | 57.9% | 51% | 101 bp | 57.3 | ||
NS.1223.004.NEBNext_dual_i7_A7---NEBNext_dual_i5_A7.01_15_vHIP_R2 | 60.4% | 51% | 101 bp | 57.3 | ||
NS.1223.004.NEBNext_dual_i7_A8---NEBNext_dual_i5_A8.05_13_dHIP | 94.1% | 63.1 | ||||
NS.1223.004.NEBNext_dual_i7_A8---NEBNext_dual_i5_A8.05_13_dHIP_R1 | 58.9% | 51% | 101 bp | 67.1 | ||
NS.1223.004.NEBNext_dual_i7_A8---NEBNext_dual_i5_A8.05_13_dHIP_R2 | 61.4% | 51% | 101 bp | 67.1 | ||
NS.1223.004.NEBNext_dual_i7_A9---NEBNext_dual_i5_A9.01_09_ACC | 93.0% | 52.1 | ||||
NS.1223.004.NEBNext_dual_i7_A9---NEBNext_dual_i5_A9.01_09_ACC_R1 | 57.2% | 51% | 101 bp | 56.1 | ||
NS.1223.004.NEBNext_dual_i7_A9---NEBNext_dual_i5_A9.01_09_ACC_R2 | 59.8% | 51% | 101 bp | 56.1 | ||
NS.1223.004.NEBNext_dual_i7_B1---NEBNext_dual_i5_B1.16_38_ACC | 93.0% | 33.3 | ||||
NS.1223.004.NEBNext_dual_i7_B1---NEBNext_dual_i5_B1.16_38_ACC_R1 | 53.8% | 51% | 101 bp | 35.8 | ||
NS.1223.004.NEBNext_dual_i7_B1---NEBNext_dual_i5_B1.16_38_ACC_R2 | 56.1% | 51% | 101 bp | 35.8 | ||
NS.1223.004.NEBNext_dual_i7_B2---NEBNext_dual_i5_B2.17_32_vHIP | 93.2% | 49.9 | ||||
NS.1223.004.NEBNext_dual_i7_B2---NEBNext_dual_i5_B2.17_32_vHIP_R1 | 58.1% | 51% | 101 bp | 53.6 | ||
NS.1223.004.NEBNext_dual_i7_B2---NEBNext_dual_i5_B2.17_32_vHIP_R2 | 61.3% | 51% | 101 bp | 53.6 | ||
NS.1223.004.NEBNext_dual_i7_B3---NEBNext_dual_i5_B3.07_26_dHIP | 93.6% | 51.1 | ||||
NS.1223.004.NEBNext_dual_i7_B3---NEBNext_dual_i5_B3.07_26_dHIP_R1 | 58.9% | 51% | 101 bp | 54.6 | ||
NS.1223.004.NEBNext_dual_i7_B3---NEBNext_dual_i5_B3.07_26_dHIP_R2 | 61.5% | 52% | 101 bp | 54.6 | ||
NS.1223.004.NEBNext_dual_i7_B4---NEBNext_dual_i5_B4.23_38_ACC | 93.5% | 37.1 | ||||
NS.1223.004.NEBNext_dual_i7_B4---NEBNext_dual_i5_B4.23_38_ACC_R1 | 54.3% | 51% | 101 bp | 39.7 | ||
NS.1223.004.NEBNext_dual_i7_B4---NEBNext_dual_i5_B4.23_38_ACC_R2 | 56.9% | 51% | 101 bp | 39.7 | ||
NS.1223.004.NEBNext_dual_i7_B5---NEBNext_dual_i5_B5.08_31_vHIP | 93.7% | 33.7 | ||||
NS.1223.004.NEBNext_dual_i7_B5---NEBNext_dual_i5_B5.08_31_vHIP_R1 | 55.0% | 51% | 101 bp | 36.0 | ||
NS.1223.004.NEBNext_dual_i7_B5---NEBNext_dual_i5_B5.08_31_vHIP_R2 | 57.7% | 52% | 101 bp | 36.0 | ||
NS.1223.004.NEBNext_dual_i7_B6---NEBNext_dual_i5_B6.24_32_dHIP | 93.6% | 39.6 | ||||
NS.1223.004.NEBNext_dual_i7_B6---NEBNext_dual_i5_B6.24_32_dHIP_R1 | 54.6% | 51% | 101 bp | 42.3 | ||
NS.1223.004.NEBNext_dual_i7_B6---NEBNext_dual_i5_B6.24_32_dHIP_R2 | 56.7% | 51% | 101 bp | 42.3 | ||
NS.1223.004.NEBNext_dual_i7_B7---NEBNext_dual_i5_B7.07_09_ACC | 93.5% | 43.0 | ||||
NS.1223.004.NEBNext_dual_i7_B7---NEBNext_dual_i5_B7.07_09_ACC_R1 | 54.5% | 51% | 101 bp | 46.0 | ||
NS.1223.004.NEBNext_dual_i7_B7---NEBNext_dual_i5_B7.07_09_ACC_R2 | 57.6% | 51% | 101 bp | 46.0 | ||
NS.1223.004.NEBNext_dual_i7_B8---NEBNext_dual_i5_B8.05_13_vHIP | 93.5% | 56.1 | ||||
NS.1223.004.NEBNext_dual_i7_B8---NEBNext_dual_i5_B8.05_13_vHIP_R1 | 58.1% | 51% | 101 bp | 60.0 | ||
NS.1223.004.NEBNext_dual_i7_B8---NEBNext_dual_i5_B8.05_13_vHIP_R2 | 60.2% | 51% | 101 bp | 60.0 | ||
NS.1223.004.NEBNext_dual_i7_B9---NEBNext_dual_i5_B9.01_09_dHIP | 93.7% | 49.7 | ||||
NS.1223.004.NEBNext_dual_i7_B9---NEBNext_dual_i5_B9.01_09_dHIP_R1 | 57.6% | 51% | 101 bp | 53.1 | ||
NS.1223.004.NEBNext_dual_i7_B9---NEBNext_dual_i5_B9.01_09_dHIP_R2 | 59.8% | 52% | 101 bp | 53.1 | ||
NS.1223.004.NEBNext_dual_i7_C1---NEBNext_dual_i5_C1.16_38_dHIP | 93.8% | 32.9 | ||||
NS.1223.004.NEBNext_dual_i7_C1---NEBNext_dual_i5_C1.16_38_dHIP_R1 | 51.1% | 50% | 101 bp | 35.0 | ||
NS.1223.004.NEBNext_dual_i7_C1---NEBNext_dual_i5_C1.16_38_dHIP_R2 | 52.9% | 51% | 101 bp | 35.0 | ||
NS.1223.004.NEBNext_dual_i7_C2---NEBNext_dual_i5_C2.03_13_ACC | 93.3% | 28.1 | ||||
NS.1223.004.NEBNext_dual_i7_C2---NEBNext_dual_i5_C2.03_13_ACC_R1 | 50.6% | 50% | 101 bp | 30.1 | ||
NS.1223.004.NEBNext_dual_i7_C2---NEBNext_dual_i5_C2.03_13_ACC_R2 | 53.6% | 51% | 101 bp | 30.1 | ||
NS.1223.004.NEBNext_dual_i7_C3---NEBNext_dual_i5_C3.07_26_vHIP | 93.5% | 44.5 | ||||
NS.1223.004.NEBNext_dual_i7_C3---NEBNext_dual_i5_C3.07_26_vHIP_R1 | 57.3% | 51% | 101 bp | 47.6 | ||
NS.1223.004.NEBNext_dual_i7_C3---NEBNext_dual_i5_C3.07_26_vHIP_R2 | 61.0% | 52% | 101 bp | 47.6 | ||
NS.1223.004.NEBNext_dual_i7_C4---NEBNext_dual_i5_C4.23_38_dHIP | 93.7% | 28.6 | ||||
NS.1223.004.NEBNext_dual_i7_C4---NEBNext_dual_i5_C4.23_38_dHIP_R1 | 49.2% | 51% | 101 bp | 30.5 | ||
NS.1223.004.NEBNext_dual_i7_C4---NEBNext_dual_i5_C4.23_38_dHIP_R2 | 52.1% | 51% | 101 bp | 30.5 | ||
NS.1223.004.NEBNext_dual_i7_C5---NEBNext_dual_i5_C5.19_26_ACC | 93.1% | 34.1 | ||||
NS.1223.004.NEBNext_dual_i7_C5---NEBNext_dual_i5_C5.19_26_ACC_R1 | 54.6% | 51% | 101 bp | 36.6 | ||
NS.1223.004.NEBNext_dual_i7_C5---NEBNext_dual_i5_C5.19_26_ACC_R2 | 57.1% | 51% | 101 bp | 36.6 | ||
NS.1223.004.NEBNext_dual_i7_C6---NEBNext_dual_i5_C6.24_32_vHIP | 93.6% | 26.8 | ||||
NS.1223.004.NEBNext_dual_i7_C6---NEBNext_dual_i5_C6.24_32_vHIP_R1 | 51.9% | 52% | 101 bp | 28.6 | ||
NS.1223.004.NEBNext_dual_i7_C6---NEBNext_dual_i5_C6.24_32_vHIP_R2 | 54.6% | 52% | 101 bp | 28.6 | ||
NS.1223.004.NEBNext_dual_i7_C7---NEBNext_dual_i5_C7.07_09_dHIP | 93.9% | 43.2 | ||||
NS.1223.004.NEBNext_dual_i7_C7---NEBNext_dual_i5_C7.07_09_dHIP_R1 | 56.1% | 51% | 101 bp | 46.0 | ||
NS.1223.004.NEBNext_dual_i7_C7---NEBNext_dual_i5_C7.07_09_dHIP_R2 | 58.9% | 51% | 101 bp | 46.0 | ||
NS.1223.004.NEBNext_dual_i7_C8---NEBNext_dual_i5_C8.06_38_ACC | 93.7% | 28.1 | ||||
NS.1223.004.NEBNext_dual_i7_C8---NEBNext_dual_i5_C8.06_38_ACC_R1 | 51.4% | 51% | 101 bp | 30.0 | ||
NS.1223.004.NEBNext_dual_i7_C8---NEBNext_dual_i5_C8.06_38_ACC_R2 | 53.6% | 52% | 101 bp | 30.0 | ||
NS.1223.004.NEBNext_dual_i7_C9---NEBNext_dual_i5_C9.01_09_vHIP | 93.6% | 27.6 | ||||
NS.1223.004.NEBNext_dual_i7_C9---NEBNext_dual_i5_C9.01_09_vHIP_R1 | 51.4% | 52% | 101 bp | 29.5 | ||
NS.1223.004.NEBNext_dual_i7_C9---NEBNext_dual_i5_C9.01_09_vHIP_R2 | 54.0% | 52% | 101 bp | 29.5 | ||
NS.1223.004.NEBNext_dual_i7_D1---NEBNext_dual_i5_D1.16_38_vHIP | 93.8% | 32.6 | ||||
NS.1223.004.NEBNext_dual_i7_D1---NEBNext_dual_i5_D1.16_38_vHIP_R1 | 52.5% | 51% | 101 bp | 34.7 | ||
NS.1223.004.NEBNext_dual_i7_D1---NEBNext_dual_i5_D1.16_38_vHIP_R2 | 55.1% | 51% | 101 bp | 34.7 | ||
NS.1223.004.NEBNext_dual_i7_D2---NEBNext_dual_i5_D2.03_13_dHIP | 93.6% | 51.0 | ||||
NS.1223.004.NEBNext_dual_i7_D2---NEBNext_dual_i5_D2.03_13_dHIP_R1 | 56.9% | 51% | 101 bp | 54.4 | ||
NS.1223.004.NEBNext_dual_i7_D2---NEBNext_dual_i5_D2.03_13_dHIP_R2 | 60.0% | 51% | 101 bp | 54.4 | ||
NS.1223.004.NEBNext_dual_i7_D3---NEBNext_dual_i5_D3.14_35_ACC | 93.3% | 30.1 | ||||
NS.1223.004.NEBNext_dual_i7_D3---NEBNext_dual_i5_D3.14_35_ACC_R1 | 51.7% | 51% | 101 bp | 32.2 | ||
NS.1223.004.NEBNext_dual_i7_D3---NEBNext_dual_i5_D3.14_35_ACC_R2 | 54.4% | 51% | 101 bp | 32.2 | ||
NS.1223.004.NEBNext_dual_i7_D4---NEBNext_dual_i5_D4.23_38_vHIP | 93.7% | 25.4 | ||||
NS.1223.004.NEBNext_dual_i7_D4---NEBNext_dual_i5_D4.23_38_vHIP_R1 | 51.4% | 51% | 101 bp | 27.1 | ||
NS.1223.004.NEBNext_dual_i7_D4---NEBNext_dual_i5_D4.23_38_vHIP_R2 | 54.6% | 51% | 101 bp | 27.1 | ||
NS.1223.004.NEBNext_dual_i7_D5---NEBNext_dual_i5_D5.19_26_dHIP | 93.2% | 24.4 | ||||
NS.1223.004.NEBNext_dual_i7_D5---NEBNext_dual_i5_D5.19_26_dHIP_R1 | 49.7% | 51% | 101 bp | 26.2 | ||
NS.1223.004.NEBNext_dual_i7_D5---NEBNext_dual_i5_D5.19_26_dHIP_R2 | 51.1% | 51% | 101 bp | 26.2 | ||
NS.1223.004.NEBNext_dual_i7_D6---NEBNext_dual_i5_D6.21_38_ACC | 93.8% | 41.0 | ||||
NS.1223.004.NEBNext_dual_i7_D6---NEBNext_dual_i5_D6.21_38_ACC_R1 | 54.9% | 51% | 101 bp | 43.7 | ||
NS.1223.004.NEBNext_dual_i7_D6---NEBNext_dual_i5_D6.21_38_ACC_R2 | 57.3% | 51% | 101 bp | 43.7 | ||
NS.1223.004.NEBNext_dual_i7_D7---NEBNext_dual_i5_D7.07_09_vHIP | 93.5% | 27.2 | ||||
NS.1223.004.NEBNext_dual_i7_D7---NEBNext_dual_i5_D7.07_09_vHIP_R1 | 50.3% | 51% | 101 bp | 29.1 | ||
NS.1223.004.NEBNext_dual_i7_D7---NEBNext_dual_i5_D7.07_09_vHIP_R2 | 53.5% | 52% | 101 bp | 29.1 | ||
NS.1223.004.NEBNext_dual_i7_D8---NEBNext_dual_i5_D8.06_38_dHIP | 94.0% | 36.2 | ||||
NS.1223.004.NEBNext_dual_i7_D8---NEBNext_dual_i5_D8.06_38_dHIP_R1 | 54.8% | 51% | 101 bp | 38.5 | ||
NS.1223.004.NEBNext_dual_i7_D8---NEBNext_dual_i5_D8.06_38_dHIP_R2 | 57.7% | 52% | 101 bp | 38.5 | ||
NS.1223.004.NEBNext_dual_i7_D9---NEBNext_dual_i5_D9.03_15_ACC | 93.5% | 24.2 | ||||
NS.1223.004.NEBNext_dual_i7_D9---NEBNext_dual_i5_D9.03_15_ACC_R1 | 48.6% | 51% | 101 bp | 25.9 | ||
NS.1223.004.NEBNext_dual_i7_D9---NEBNext_dual_i5_D9.03_15_ACC_R2 | 51.5% | 52% | 101 bp | 25.9 | ||
NS.1223.004.NEBNext_dual_i7_E1---NEBNext_dual_i5_E1.27_32_ACC | 93.5% | 27.6 | ||||
NS.1223.004.NEBNext_dual_i7_E1---NEBNext_dual_i5_E1.27_32_ACC_R1 | 49.8% | 51% | 101 bp | 29.5 | ||
NS.1223.004.NEBNext_dual_i7_E1---NEBNext_dual_i5_E1.27_32_ACC_R2 | 52.9% | 52% | 101 bp | 29.5 | ||
NS.1223.004.NEBNext_dual_i7_E2---NEBNext_dual_i5_E2.03_13_vHIP | 93.5% | 35.0 | ||||
NS.1223.004.NEBNext_dual_i7_E2---NEBNext_dual_i5_E2.03_13_vHIP_R1 | 53.3% | 51% | 101 bp | 37.4 | ||
NS.1223.004.NEBNext_dual_i7_E2---NEBNext_dual_i5_E2.03_13_vHIP_R2 | 55.1% | 51% | 101 bp | 37.4 | ||
NS.1223.004.NEBNext_dual_i7_E3---NEBNext_dual_i5_E3.14_35_dHIP | 93.7% | 54.3 | ||||
NS.1223.004.NEBNext_dual_i7_E3---NEBNext_dual_i5_E3.14_35_dHIP_R1 | 57.1% | 51% | 101 bp | 58.0 | ||
NS.1223.004.NEBNext_dual_i7_E3---NEBNext_dual_i5_E3.14_35_dHIP_R2 | 60.6% | 51% | 101 bp | 58.0 | ||
NS.1223.004.NEBNext_dual_i7_E4---NEBNext_dual_i5_E4.04_09_ACC | 93.5% | 33.2 | ||||
NS.1223.004.NEBNext_dual_i7_E4---NEBNext_dual_i5_E4.04_09_ACC_R1 | 53.8% | 51% | 101 bp | 35.5 | ||
NS.1223.004.NEBNext_dual_i7_E4---NEBNext_dual_i5_E4.04_09_ACC_R2 | 56.6% | 52% | 101 bp | 35.5 | ||
NS.1223.004.NEBNext_dual_i7_E5---NEBNext_dual_i5_E5.19_26_vHIP | 93.2% | 32.9 | ||||
NS.1223.004.NEBNext_dual_i7_E5---NEBNext_dual_i5_E5.19_26_vHIP_R1 | 54.7% | 51% | 101 bp | 35.3 | ||
NS.1223.004.NEBNext_dual_i7_E5---NEBNext_dual_i5_E5.19_26_vHIP_R2 | 57.5% | 51% | 101 bp | 35.3 | ||
NS.1223.004.NEBNext_dual_i7_E6---NEBNext_dual_i5_E6.21_38_dHIP | 93.8% | 27.7 | ||||
NS.1223.004.NEBNext_dual_i7_E6---NEBNext_dual_i5_E6.21_38_dHIP_R1 | 50.9% | 51% | 101 bp | 29.5 | ||
NS.1223.004.NEBNext_dual_i7_E6---NEBNext_dual_i5_E6.21_38_dHIP_R2 | 52.3% | 52% | 101 bp | 29.5 | ||
NS.1223.004.NEBNext_dual_i7_E7---NEBNext_dual_i5_E7.25_31_ACC | 93.9% | 24.2 | ||||
NS.1223.004.NEBNext_dual_i7_E7---NEBNext_dual_i5_E7.25_31_ACC_R1 | 49.2% | 51% | 101 bp | 25.8 | ||
NS.1223.004.NEBNext_dual_i7_E7---NEBNext_dual_i5_E7.25_31_ACC_R2 | 52.3% | 51% | 101 bp | 25.8 | ||
NS.1223.004.NEBNext_dual_i7_E8---NEBNext_dual_i5_E8.06_38_vHIP | 93.8% | 38.6 | ||||
NS.1223.004.NEBNext_dual_i7_E8---NEBNext_dual_i5_E8.06_38_vHIP_R1 | 55.5% | 51% | 101 bp | 41.2 | ||
NS.1223.004.NEBNext_dual_i7_E8---NEBNext_dual_i5_E8.06_38_vHIP_R2 | 58.6% | 52% | 101 bp | 41.2 | ||
NS.1223.004.NEBNext_dual_i7_E9---NEBNext_dual_i5_E9.03_15_dHIP | 93.6% | 27.6 | ||||
NS.1223.004.NEBNext_dual_i7_E9---NEBNext_dual_i5_E9.03_15_dHIP_R1 | 48.4% | 51% | 101 bp | 29.5 | ||
NS.1223.004.NEBNext_dual_i7_E9---NEBNext_dual_i5_E9.03_15_dHIP_R2 | 51.0% | 51% | 101 bp | 29.5 | ||
NS.1223.004.NEBNext_dual_i7_F1---NEBNext_dual_i5_F1.27_32_dHIP | 94.0% | 26.1 | ||||
NS.1223.004.NEBNext_dual_i7_F1---NEBNext_dual_i5_F1.27_32_dHIP_R1 | 49.5% | 51% | 101 bp | 27.8 | ||
NS.1223.004.NEBNext_dual_i7_F1---NEBNext_dual_i5_F1.27_32_dHIP_R2 | 52.5% | 51% | 101 bp | 27.8 | ||
NS.1223.004.NEBNext_dual_i7_F2---NEBNext_dual_i5_F2.08_09_ACC | 93.3% | 33.0 | ||||
NS.1223.004.NEBNext_dual_i7_F2---NEBNext_dual_i5_F2.08_09_ACC_R1 | 52.4% | 50% | 101 bp | 35.4 | ||
NS.1223.004.NEBNext_dual_i7_F2---NEBNext_dual_i5_F2.08_09_ACC_R2 | 55.0% | 51% | 101 bp | 35.4 | ||
NS.1223.004.NEBNext_dual_i7_F3---NEBNext_dual_i5_F3.14_35_vHIP | 93.5% | 23.7 | ||||
NS.1223.004.NEBNext_dual_i7_F3---NEBNext_dual_i5_F3.14_35_vHIP_R1 | 50.2% | 51% | 101 bp | 25.3 | ||
NS.1223.004.NEBNext_dual_i7_F3---NEBNext_dual_i5_F3.14_35_vHIP_R2 | 52.6% | 51% | 101 bp | 25.3 | ||
NS.1223.004.NEBNext_dual_i7_F4---NEBNext_dual_i5_F4.04_09_dHIP | 93.5% | 20.1 | ||||
NS.1223.004.NEBNext_dual_i7_F4---NEBNext_dual_i5_F4.04_09_dHIP_R1 | 46.3% | 51% | 101 bp | 21.5 | ||
NS.1223.004.NEBNext_dual_i7_F4---NEBNext_dual_i5_F4.04_09_dHIP_R2 | 48.7% | 51% | 101 bp | 21.5 | ||
NS.1223.004.NEBNext_dual_i7_F5---NEBNext_dual_i5_F5.13_09_ACC | 93.2% | 31.9 | ||||
NS.1223.004.NEBNext_dual_i7_F5---NEBNext_dual_i5_F5.13_09_ACC_R1 | 51.3% | 50% | 101 bp | 34.2 | ||
NS.1223.004.NEBNext_dual_i7_F5---NEBNext_dual_i5_F5.13_09_ACC_R2 | 53.9% | 51% | 101 bp | 34.2 | ||
NS.1223.004.NEBNext_dual_i7_F6---NEBNext_dual_i5_F6.21_38_vHIP | 93.5% | 31.9 | ||||
NS.1223.004.NEBNext_dual_i7_F6---NEBNext_dual_i5_F6.21_38_vHIP_R1 | 53.0% | 52% | 101 bp | 34.1 | ||
NS.1223.004.NEBNext_dual_i7_F6---NEBNext_dual_i5_F6.21_38_vHIP_R2 | 55.2% | 52% | 101 bp | 34.1 | ||
NS.1223.004.NEBNext_dual_i7_F7---NEBNext_dual_i5_F7.25_31_dHIP | 93.8% | 33.2 | ||||
NS.1223.004.NEBNext_dual_i7_F7---NEBNext_dual_i5_F7.25_31_dHIP_R1 | 52.9% | 51% | 101 bp | 35.4 | ||
NS.1223.004.NEBNext_dual_i7_F7---NEBNext_dual_i5_F7.25_31_dHIP_R2 | 56.3% | 51% | 101 bp | 35.4 | ||
NS.1223.004.NEBNext_dual_i7_F8---NEBNext_dual_i5_F8.11_09_ACC | 93.1% | 24.2 | ||||
NS.1223.004.NEBNext_dual_i7_F8---NEBNext_dual_i5_F8.11_09_ACC_R1 | 49.7% | 51% | 101 bp | 26.0 | ||
NS.1223.004.NEBNext_dual_i7_F8---NEBNext_dual_i5_F8.11_09_ACC_R2 | 52.4% | 51% | 101 bp | 26.0 | ||
NS.1223.004.NEBNext_dual_i7_F9---NEBNext_dual_i5_F9.03_15_vHIP | 93.8% | 64.9 | ||||
NS.1223.004.NEBNext_dual_i7_F9---NEBNext_dual_i5_F9.03_15_vHIP_R1 | 61.3% | 51% | 101 bp | 69.2 | ||
NS.1223.004.NEBNext_dual_i7_F9---NEBNext_dual_i5_F9.03_15_vHIP_R2 | 64.2% | 52% | 101 bp | 69.2 | ||
NS.1223.004.NEBNext_dual_i7_G1---NEBNext_dual_i5_G1.27_32_vHIP | 93.6% | 27.4 | ||||
NS.1223.004.NEBNext_dual_i7_G1---NEBNext_dual_i5_G1.27_32_vHIP_R1 | 52.4% | 51% | 101 bp | 29.3 | ||
NS.1223.004.NEBNext_dual_i7_G1---NEBNext_dual_i5_G1.27_32_vHIP_R2 | 54.7% | 51% | 101 bp | 29.3 | ||
NS.1223.004.NEBNext_dual_i7_G2---NEBNext_dual_i5_G2.08_09_dHIP | 93.5% | 22.6 | ||||
NS.1223.004.NEBNext_dual_i7_G2---NEBNext_dual_i5_G2.08_09_dHIP_R1 | 47.5% | 51% | 101 bp | 24.2 | ||
NS.1223.004.NEBNext_dual_i7_G2---NEBNext_dual_i5_G2.08_09_dHIP_R2 | 50.7% | 52% | 101 bp | 24.2 | ||
NS.1223.004.NEBNext_dual_i7_G3---NEBNext_dual_i5_G3.10_35_ACC | 93.3% | 25.4 | ||||
NS.1223.004.NEBNext_dual_i7_G3---NEBNext_dual_i5_G3.10_35_ACC_R1 | 48.9% | 50% | 101 bp | 27.2 | ||
NS.1223.004.NEBNext_dual_i7_G3---NEBNext_dual_i5_G3.10_35_ACC_R2 | 51.0% | 51% | 101 bp | 27.2 | ||
NS.1223.004.NEBNext_dual_i7_G4---NEBNext_dual_i5_G4.04_09_vHIP | 93.7% | 30.2 | ||||
NS.1223.004.NEBNext_dual_i7_G4---NEBNext_dual_i5_G4.04_09_vHIP_R1 | 52.6% | 51% | 101 bp | 32.2 | ||
NS.1223.004.NEBNext_dual_i7_G4---NEBNext_dual_i5_G4.04_09_vHIP_R2 | 55.4% | 51% | 101 bp | 32.2 | ||
NS.1223.004.NEBNext_dual_i7_G5---NEBNext_dual_i5_G5.13_09_dHIP | 94.0% | 36.5 | ||||
NS.1223.004.NEBNext_dual_i7_G5---NEBNext_dual_i5_G5.13_09_dHIP_R1 | 52.7% | 51% | 101 bp | 38.8 | ||
NS.1223.004.NEBNext_dual_i7_G5---NEBNext_dual_i5_G5.13_09_dHIP_R2 | 55.8% | 51% | 101 bp | 38.8 | ||
NS.1223.004.NEBNext_dual_i7_G6---NEBNext_dual_i5_G6.01_15_ACC | 93.7% | 21.9 | ||||
NS.1223.004.NEBNext_dual_i7_G6---NEBNext_dual_i5_G6.01_15_ACC_R1 | 46.5% | 51% | 101 bp | 23.4 | ||
NS.1223.004.NEBNext_dual_i7_G6---NEBNext_dual_i5_G6.01_15_ACC_R2 | 49.0% | 51% | 101 bp | 23.4 | ||
NS.1223.004.NEBNext_dual_i7_G7---NEBNext_dual_i5_G7.25_31_vHIP | 93.3% | 29.5 | ||||
NS.1223.004.NEBNext_dual_i7_G7---NEBNext_dual_i5_G7.25_31_vHIP_R1 | 52.3% | 51% | 101 bp | 31.7 | ||
NS.1223.004.NEBNext_dual_i7_G7---NEBNext_dual_i5_G7.25_31_vHIP_R2 | 55.3% | 51% | 101 bp | 31.7 | ||
NS.1223.004.NEBNext_dual_i7_G8---NEBNext_dual_i5_G8.11_09_dHIP | 93.5% | 26.1 | ||||
NS.1223.004.NEBNext_dual_i7_G8---NEBNext_dual_i5_G8.11_09_dHIP_R1 | 49.1% | 50% | 101 bp | 28.0 | ||
NS.1223.004.NEBNext_dual_i7_G8---NEBNext_dual_i5_G8.11_09_dHIP_R2 | 51.5% | 51% | 101 bp | 28.0 | ||
NS.1223.004.NEBNext_dual_i7_G9---NEBNext_dual_i5_G9.03_32_ACC | 93.1% | 25.5 | ||||
NS.1223.004.NEBNext_dual_i7_G9---NEBNext_dual_i5_G9.03_32_ACC_R1 | 49.5% | 51% | 101 bp | 27.3 | ||
NS.1223.004.NEBNext_dual_i7_G9---NEBNext_dual_i5_G9.03_32_ACC_R2 | 52.0% | 51% | 101 bp | 27.3 | ||
NS.1223.004.NEBNext_dual_i7_H1---NEBNext_dual_i5_H1.17_32_ACC | 93.6% | 44.0 | ||||
NS.1223.004.NEBNext_dual_i7_H1---NEBNext_dual_i5_H1.17_32_ACC_R1 | 56.3% | 51% | 101 bp | 47.0 | ||
NS.1223.004.NEBNext_dual_i7_H1---NEBNext_dual_i5_H1.17_32_ACC_R2 | 58.9% | 51% | 101 bp | 47.0 | ||
NS.1223.004.NEBNext_dual_i7_H2---NEBNext_dual_i5_H2.08_09_vHIP | 93.4% | 37.2 | ||||
